Nama Koperasi : Koperasi Griya Sekar Jaya
Didirikan pada 16 Agustus 2000
Alamat :di Jln. Regalia Rt. 06 / Rw. 006 Kel. Susukan Kec. Ciracas Jakarta Timur
Anggota : 18 anggota
Jenis kegiatan : simpan pinjam
Iuran:
- Simpanan pokok : Rp 100.000
- Simpanan wajib : -
- Simpanan sukarela : Rp 20.000
Di bawah ini adalah contoh laporan simpan pinjam :
DAFTAR SIMPAN PINJAM GSJ | |||||||||||||||
SD BULAN AGUSTUS 2011 | |||||||||||||||
NO | UNIT / NAMA | SIMPANAN ANGGOTA | PINJAMAN ANGGOTA | ||||||||||||
Nominal | Jumlah | Saldo Tab / Simp | Tab / Simp | Pengembalian | Saldo Tab/ Simp | Saldo pinjaman | Pengembalian | sisa pjm | Pinjaman | Saldo pinjaman | jasa | denda | |||
Saham | Lembar | Aggt Bln lalu | Aggt Bln ini | Tab / Simp Aggt | s/d Bln ini | Bulan lalu | pinjaman bln ini | bln ini | Bulan ini | s/d bln ini | |||||
(Rp) | Saham | (Rp) | (Rp) | (Rp) | (Rp) | (Rp) | (Rp) | (Rp) | (Rp) | (Rp) | (Rp) | (Rp) | |||
1 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 1,000,000 | - | 1,000,000 | 1,000,000 | 1,000,000 | - | |||||
2 | Cempaka 1/Pak Wahyono S | 200,000.00 | 2 | 400,000 | 400,000 | 500,000 | 500,000 | - | - | - | |||||
3 | Cempaka 2/ Pak Cipto | 200,000.00 | 2 | 320,000 | 320,000 | 1,500,000 | 1,500,000 | - | 1,500,000 | - | |||||
4 | Cempaka 3/ Pak Almon | 800,000.00 | 8 | 800,000 | 800,000 | 1,500,000 | 1,000,000 | 500,000 | 1,500,000 | - | |||||
- | - | - | - | - | - | - | |||||||||
5 | Anggrek 1/ | - | - | - | - | ||||||||||
6 | Anggrek 2/ Pak Salmedra | 300,000.00 | 3 | 140,000 | 140,000 | 1,000,000 | 500,000 | 500,000 | 1,000,000 | - | |||||
7 | Anggrek 3/ | - | - | - | - | - | - | - | |||||||
11 | Anggrek 4/ Pak Tono | 200,000.00 | 2 | 20,000 | 20,000 | - | 1,500,000 | 1,500,000 | 1,500,000 | - | |||||
- | - | - | - | - | - | - | |||||||||
9 | Terate 1/ | - | - | - | - | - | - | - | |||||||
10 | Terate 2/ | - | - | - | - | - | - | - | |||||||
11 | Terate 3/ Pak Arief | 100,000.00 | 1 | 310,000 | 310,000 | - | - | - | |||||||
12 | Terate 4/ Pak | - | - | ||||||||||||
- | - | - | - | - | - | ||||||||||
13 | Mawar 1/ Pak Wayan | 50,000 | 50,000 | 1,500,000 | 1,500,000 | - | - | - | |||||||
14 | Mawar 2/ Rianto | - | 210,000 | 210,000 | - | - | - | ||||||||
15 | Mawar 3/ | - | - | - | - | - | - | - | |||||||
16 | Mawar 4/ Pak Tukimin | 100,000.00 | 1 | 140,000 | 140,000 | 700,000 | 500,000 | 200,000 | 200,000 | - | |||||
- | |||||||||||||||
17 | Melati 1/ | - | - | - | - | - | |||||||||
18 | Melati 2/ Pak Saiful | 500,000.00 | 5 | - | - | 1,500,000 | 700,000 | 800,000 | 800,000 | - | |||||
19 | Melati 3/Pak Miran | 700,000.00 | 7 | - | - | - | - | - | |||||||
20 | Melati 4/ Pak Kuswanto | 500,000.00 | 5 | 65,000 | 65,000 | - | - | - | |||||||
21 | Melati 5/ Pak Suryadi | 100,000.00 | 1 | 70,000 | 70,000 | 300,000 | 400,000 | - | - | ||||||
22 | Dana Talangan Bpk Agus | 4,800,000.00 | 48 | 150,000 | - | ||||||||||
SALDO | 10,000,000.00 | 100 | 3,675,000 | - | 3,525,000 | - | 11,000,000 | 6,600,000 | 4,500,000 | - | 7,500,000 | - | - | - | |
- | out standing | ||||||||||||||
Saham pak Wayan 3 lembar | |||||||||||||||
Saldo Cash & Jasa April 2011 | Juli 2011 | 2,052,500 | |||||||||||||
Mengetahui | Tabungan + Pembelian Saham anggota | - | |||||||||||||
Bendahara | Ketua GSJ | Pembina | Pengembalian pinjaman | 6,600,000 | |||||||||||
Pendapatan jasa/denda | - | ||||||||||||||
Pengembalian simpanan | 300,000 | ||||||||||||||
Pembagian SHU , Cas back, Intrs Tabungan | 5,550,000 | ||||||||||||||
Jumlah | 8,952,500 | ||||||||||||||
W. SHOLEH | A.I.W. GARJITA | AGUS LANIMAN | Pinjaman anggota bln ini | - | |||||||||||
Sisa uang Kas | 2,802,500 |
Di bawah ini contoh laporan pembagian saham dan simpan pinjam:
PEMBAGIAN HASIL SAHAM, SIMPAN PINJAM | ||||||||||||||||
PAGUYUBAN GRIYA SEKAR JAYA 2011 | ||||||||||||||||
Bulan | Nama | Saham | SHM | Tabungan | 50% | Inters. shm | 30% | Ints .Tab | Cash Back 20% | TOTAL | Pinjaman | Jasa | Pembulatan | Total +++ | ||
10 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 0.02 | 32,452 | 0.05 | 47,703 | - | 80,155 | ||||||
11 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 0.02 | 36,058 | 0.05 | 46,154 | - | 82,212 | ||||||
12 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 0.02 | 28,846 | 0.03 | 28,708 | - | 57,554 | ||||||
1 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 0.02 | 34,091 | 0.03 | 28,195 | - | 62,286 | ||||||
2 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 0.02 | 30,682 | 0.02 | 23,478 | 10,000 | 64,160 | 1,000,000 | 50,000 | ||||
3 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 0.03 | 37,500 | 0.03 | 26,358 | 63,858 | - | ||||||
4 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 0.02 | 30,682 | 0.02 | 20,000 | 50,682 | - | ||||||
5 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 0.01 | 10,227 | 0.01 | 6,560 | 16,787 | - | ||||||
6 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 0.02 | 23,864 | 0.02 | 17,018 | 40,881 | |||||||
7 | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 0.01 | 17,045 | 0.01 | 11,485 | 28,531 | - | ||||||
A | Bpk Agus Laniman | 1,500,000.00 | 15 | 1,000,000 | 281,447 | 255,660 | 10,000 | 547,106 | 547,100 | 1,547,100 | ||||||
10 | ALMON | 800,000.00 | 8 | 100,000 | 0.02 | 17,308 | 0.05 | 4,770 | - | 22,078 | - | - | ||||
11 | ALMON | 800,000.00 | 8 | 200,000 | 0.02 | 19,231 | 0.05 | 9,231 | 15,000 | 43,462 | 1,500,000 | 75,000 | ||||
12 | ALMON | 800,000.00 | 8 | 400,000 | 0.02 | 15,385 | 0.03 | 11,483 | - | 26,868 | - | |||||
1 | ALMON | 800,000.00 | 8 | 600,000 | 0.02 | 18,182 | 0.03 | 16,917 | - | 35,099 | - | |||||
2 | ALMON | 800,000.00 | 8 | 650,000 | 0.02 | 16,364 | 0.02 | 15,261 | - | 31,625 | - | |||||
3 | ALMON | 800,000.00 | 8 | 700,000 | 0.03 | 20,000 | 0.03 | 18,450 | - | 38,450 | - | |||||
4 | ALMON | 800,000.00 | 8 | 800,000 | 0.02 | 16,364 | 0.02 | 16,000 | 10,000 | 42,364 | 1,000,000 | 50,000 | ||||
5 | ALMON | 800,000.00 | 8 | 800,000 | 0.01 | 5,455 | 0.01 | 5,248 | - | 10,702 | - | |||||
6 | ALMON | 800,000.00 | 8 | 800,000 | 0.02 | 12,727 | 0.02 | 13,614 | 20,000 | 46,342 | 2,000,000 | 100,000 | ||||
7 | ALMON | 800,000.00 | 8 | 800,000 | 0.01 | 9,091 | 0.01 | 9,188 | - | 18,279 | - | |||||
A | ALMON | 800,000.00 | 8 | 800,000 | 150,105 | 120,163 | 45,000 | 315,268 | 315,300 | 1,115,300 | ||||||
10 | ARIEF | - | 50,000 | 0.02 | - | 0.05 | 2,385 | - | 2,385 | - | - | |||||
11 | ARIEF | - | 100,000 | 0.02 | - | 0.05 | 4,615 | - | 4,615 | - | - | |||||
12 | ARIEF | - | 150,000 | 0.02 | - | 0.03 | 4,306 | - | 4,306 | - | ||||||
1 | ARIEF | 100,000.00 | 1 | 200,000 | 0.02 | 2,273 | 0.03 | 5,639 | 5,000 | 12,912 | 500,000 | 25,000 | ||||
2 | ARIEF | 100,000.00 | 1 | 210,000 | 0.02 | 2,045 | 0.02 | 4,930 | - | 6,976 | - | |||||
3 | ARIEF | 100,000.00 | 1 | 260,000 | 0.03 | 2,500 | 0.03 | 6,853 | - | 9,353 | - | |||||
4 | ARIEF | 100,000.00 | 1 | 270,000 | 0.02 | 2,045 | 0.02 | 5,400 | - | 7,445 | - | |||||
5 | ARIEF | 100,000.00 | 1 | 270,000 | 0.01 | 682 | 0.01 | 1,771 | - | 2,453 | - | |||||
6 | ARIEF | 100,000.00 | 1 | 290,000 | 0.02 | 1,591 | 0.02 | 4,935 | - | 6,526 | - | |||||
7 | ARIEF | 100,000.00 | 1 | 310,000 | 0.01 | 1,136 | 0.01 | 3,560 | - | 4,697 | - | |||||
A | ARIEF | 100,000.00 | 1 | 310,000 | 12,273 | 44,396 | 5,000 | 61,669 | 61,700 | 371,700 | ||||||
1 | CIPTO | 200,000.00 | 2 | 250,000 | 0.02 | 4,545 | 0.03 | 7,049 | 10,000 | 21,594 | 1,000,000 | 50,000 | ||||
2 | CIPTO | 200,000.00 | 2 | 250,000 | 0.02 | 4,091 | 0.02 | 5,870 | - | 9,960 | - | |||||
3 | CIPTO | 200,000.00 | 2 | 300,000 | 0.03 | 5,000 | 0.03 | 7,907 | 15,000 | 27,907 | 1,500,000 | 75,000 | ||||
4 | CIPTO | 200,000.00 | 2 | 320,000 | 0.02 | 4,091 | 0.02 | 6,400 | - | 10,491 | - | |||||
5 | CIPTO | 200,000.00 | 2 | 320,000 | 0.01 | 1,364 | 0.01 | 2,099 | - | 3,463 | 400,000 | |||||
6 | CIPTO | 200,000.00 | 2 | 320,000 | 0.02 | 3,182 | 0.02 | 5,446 | 15,000 | 23,628 | 1,500,000 | 75,000 | ||||
7 | CIPTO | 200,000.00 | 2 | 320,000 | 0.01 | 2,273 | 0.01 | 3,675 | - | 5,948 | - | |||||
A | CIPTO | 200,000.00 | 2 | 320,000 | 24,545 | 38,446 | 40,000 | 102,991 | 103,000 | 423,000 | ||||||
10 | ESTONO | 200,000.00 | 2 | - | 0.02 | 4,327 | 0.05 | - | 10,000 | 14,327 | 1,000,000 | 50,000 | ||||
11 | ESTONO | 200,000.00 | 2 | - | 0.02 | 4,808 | 0.05 | - | - | 4,808 | - | |||||
12 | ESTONO | 200,000.00 | 2 | 20,000 | 0.02 | 3,846 | 0.03 | 574 | - | 4,420 | - | |||||
1 | ESTONO | 200,000.00 | 2 | 20,000 | 0.02 | 4,545 | 0.03 | 564 | - | 5,109 | - | |||||
2 | ESTONO | 200,000.00 | 2 | 20,000 | 0.02 | 4,091 | 0.02 | 470 | - | 4,560 | - | |||||
3 | ESTONO | 200,000.00 | 2 | 20,000 | 0.03 | 5,000 | 0.03 | 527 | - | 5,527 | - | |||||
4 | ESTONO | 200,000.00 | 2 | 20,000 | 0.02 | 4,091 | 0.02 | 400 | 15,000 | 19,491 | 1,500,000 | 75,000 | ||||
5 | ESTONO | 200,000.00 | 2 | 20,000 | 0.01 | 1,364 | 0.01 | 131 | - | 1,495 | - | |||||
6 | ESTONO | 200,000.00 | 2 | 20,000 | 0.02 | 3,182 | 0.02 | 340 | - | 3,522 | - | |||||
7 | ESTONO | 200,000.00 | 2 | 20,000 | 0.01 | 2,273 | 0.01 | 230 | - | 2,502 | - | |||||
A | ESTONO | 200,000.00 | 2 | 20,000 | 37,526 | 3,236 | 25,000 | 65,762 | 65,800 | 85,800 | ||||||
10 | KUSWANTO | 500,000.00 | 5 | 10,000 | 0.02 | 10,817 | 0.05 | 477 | - | 11,294 | - | |||||
11 | KUSWANTO | 500,000.00 | 5 | 15,000 | 0.02 | 12,019 | 0.05 | 692 | - | 12,712 | - | |||||
12 | KUSWANTO | 500,000.00 | 5 | 25,000 | 0.02 | 9,615 | 0.03 | 718 | 10,000 | 20,333 | 1,000,000 | 50,000 | ||||
1 | KUSWANTO | 500,000.00 | 5 | 35,000 | 0.02 | 11,364 | 0.03 | 987 | - | 12,350 | - | |||||
2 | KUSWANTO | 500,000.00 | 5 | 45,000 | 0.02 | 10,227 | 0.02 | 1,057 | - | 11,284 | - | |||||
3 | KUSWANTO | 500,000.00 | 5 | 45,000 | 0.03 | 12,500 | 0.03 | 1,186 | - | 13,686 | - | |||||
4 | KUSWANTO | 500,000.00 | 5 | 0.02 | 10,227 | 0.02 | - | - | 10,227 | - | ||||||
5 | KUSWANTO | 500,000.00 | 5 | 55,000 | 0.01 | 3,409 | 0.01 | 361 | - | 3,770 | - | |||||
6 | KUSWANTO | 500,000.00 | 5 | 55,000 | 0.02 | 7,955 | 0.02 | 936 | - | 8,891 | - | |||||
7 | KUSWANTO | 500,000.00 | 5 | 65,000 | 0.01 | 5,682 | 0.01 | 747 | - | 6,428 | - | |||||
A | KUSWANTO | 500,000.00 | 5 | 65,000 | 93,816 | 7,160 | 10,000 | 110,975 | 111,000 | 176,000 | ||||||
10 | MIRAN | 700,000.00 | 7 | 0.02 | 15,144 | 0.05 | - | - | 15,144 | - | - | |||||
11 | MIRAN | 700,000.00 | 7 | - | 0.02 | 16,827 | 0.05 | - | 20,000 | 36,827 | 2,000,000 | 100,000 | ||||
12 | MIRAN | 700,000.00 | 7 | - | 0.02 | 13,462 | 0.03 | - | - | 13,462 | - | |||||
1 | MIRAN | 700,000.00 | 7 | - | 0.02 | 15,909 | 0.03 | - | - | 15,909 | - | |||||
2 | MIRAN | 700,000.00 | 7 | - | 0.02 | 14,318 | 0.02 | - | 20,000 | 34,318 | 2,000,000 | 100,000 | ||||
3 | MIRAN | 700,000.00 | 7 | - | 0.03 | 17,500 | 0.03 | - | - | 17,500 | - | |||||
4 | MIRAN | 700,000.00 | 7 | - | 0.02 | 14,318 | 0.02 | - | - | 14,318 | - | |||||
5 | MIRAN | 700,000.00 | 7 | - | 0.01 | 4,773 | 0.01 | - | - | 4,773 | - | |||||
6 | MIRAN | 700,000.00 | 7 | - | 0.02 | 11,136 | 0.02 | - | - | 11,136 | - | |||||
7 | MIRAN | 700,000.00 | 7 | - | 0.01 | 7,955 | 0.01 | - | - | 7,955 | - | |||||
A | MIRAN | 700,000.00 | 7 | - | 131,342 | - | 40,000 | 171,342 | 171,300 | 171,300 | ||||||
12 | RIANTO | - | 50,000 | 0.02 | - | 0.03 | 1,435 | 5,000 | 6,435 | 500,000 | 25,000 | |||||
1 | RIANTO | - | 60,000 | 0.02 | - | 0.03 | 1,692 | - | 1,692 | - | ||||||
2 | RIANTO | - | 110,000 | 0.02 | - | 0.02 | 2,583 | - | 2,583 | - | ||||||
3 | RIANTO | - | 110,000 | 0.03 | - | 0.03 | 2,899 | 10,000 | 12,899 | 1,000,000 | 50,000 | |||||
4 | RIANTO | - | 210,000 | 0.02 | - | 0.02 | 4,200 | - | 4,200 | - | ||||||
5 | RIANTO | - | 210,000 | 0.01 | - | 0.01 | 1,378 | - | 1,378 | - | ||||||
6 | RIANTO | - | 0.02 | - | 0.02 | - | - | - | - | |||||||
7 | RIANTO | - | 0.01 | - | 0.01 | - | - | - | - | |||||||
A | RIANTO | - | 0 | 210,000 | - | 14,187 | 15,000 | 29,187 | 29,200 | 239,200 | ||||||
10 | SALMEDRA | 300,000.00 | 3 | 20,000 | 0.02 | 6,490 | 0.05 | 954 | 10,000 | 17,444 | 1,000,000 | 50,000 | ||||
11 | SALMEDRA | 300,000.00 | 3 | 40,000 | 0.02 | 7,212 | 0.05 | 1,846 | - | 9,058 | - | - | ||||
12 | SALMEDRA | 300,000.00 | 3 | 50,000 | 0.02 | 5,769 | 0.03 | 1,435 | - | 7,205 | - | |||||
1 | SALMEDRA | 300,000.00 | 3 | 60,000 | 0.02 | 6,818 | 0.03 | 1,692 | 10,000 | 18,510 | 1,000,000 | 50,000 | ||||
2 | SALMEDRA | 300,000.00 | 3 | 70,000 | 0.02 | 6,136 | 0.02 | 1,643 | - | 7,780 | - | |||||
3 | SALMEDRA | 300,000.00 | 3 | 90,000 | 0.03 | 7,500 | 0.03 | 2,372 | - | 9,872 | - | |||||
4 | SALMEDRA | 300,000.00 | 3 | 110,000 | 0.02 | 6,136 | 0.02 | 2,200 | 10,000 | 18,336 | 1,000,000 | 50,000 | ||||
5 | SALMEDRA | 300,000.00 | 3 | 110,000 | 0.01 | 2,045 | 0.01 | 722 | - | 2,767 | - | |||||
6 | SALMEDRA | 300,000.00 | 3 | 130,000 | 0.02 | 4,773 | 0.02 | 2,212 | - | 6,985 | - | |||||
7 | SALMEDRA | 300,000.00 | 3 | 140,000 | 0.01 | 3,409 | 0.01 | 1,608 | 10,000 | 15,017 | 1,000,000 | 50,000 | ||||
A | SALMEDRA | 300,000.00 | 3 | 140,000 | 56,289 | 16,685 | 40,000 | 112,974 | 113,000 | 253,000 | ||||||
10 | SURYADI | 100,000.00 | 1 | 10,000 | 0.02 | 2,163 | 0.05 | 477 | 15,000 | 17,640 | 1,500,000 | 75,000 | ||||
11 | SURYADI | 100,000.00 | 1 | 20,000 | 0.02 | 2,404 | 0.05 | 923 | - | 3,327 | - | - | ||||
12 | SURYADI | 100,000.00 | 1 | 25,000 | 0.02 | 1,923 | 0.03 | 718 | - | 2,641 | - | |||||
1 | SURYADI | 100,000.00 | 1 | 35,000 | 0.02 | 2,273 | 0.03 | 987 | 15,000 | 18,260 | 1,500,000 | 75,000 | ||||
2 | SURYADI | 100,000.00 | 1 | 45,000 | 0.02 | 2,045 | 0.02 | 1,057 | - | 3,102 | - | |||||
3 | SURYADI | 100,000.00 | 1 | 55,000 | 0.03 | 2,500 | 0.03 | 1,450 | - | 3,950 | - | |||||
4 | SURYADI | 100,000.00 | 1 | 65,000 | 0.02 | 2,045 | 0.02 | 1,300 | 10,000 | 13,345 | 1,000,000 | 50,000 | ||||
5 | SURYADI | 100,000.00 | 1 | 65,000 | 0.01 | 682 | 0.01 | 426 | - | 1,108 | - | |||||
6 | SURYADI | 100,000.00 | 1 | 70,000 | 0.02 | 1,591 | 0.02 | 1,191 | - | 2,782 | - | |||||
7 | SURYADI | 100,000.00 | 1 | 70,000 | 0.01 | 1,136 | 0.01 | 804 | - | 1,940 | 100,000 | |||||
A | SURYADI | 100,000.00 | 1 | 70,000 | 18,763 | 9,332 | 40,000 | 68,096 | 68,100 | 138,100 | ||||||
10 | SYAIFUL A | 500,000.00 | 5 | - | 0.02 | 10,817 | 0.05 | - | 10,000 | 20,817 | 1,000,000 | 50,000 | ||||
11 | SYAIFUL A | 500,000.00 | 5 | - | 0.02 | 12,019 | 0.05 | - | - | 12,019 | - | - | ||||
12 | SYAIFUL A | 500,000.00 | 5 | - | 0.02 | 9,615 | 0.03 | - | - | 9,615 | - | |||||
1 | SYAIFUL A | 500,000.00 | 5 | - | 0.02 | 11,364 | 0.03 | - | 10,000 | 21,364 | 1,000,000 | 50,000 | ||||
2 | SYAIFUL A | 500,000.00 | - | 0.02 | 10,227 | 0.02 | - | - | 10,227 | - | ||||||
3 | SYAIFUL A | 500,000.00 | 5 | - | 0.03 | 12,500 | 0.03 | - | - | 12,500 | - | |||||
4 | SYAIFUL A | 500,000.00 | 5 | - | 0.02 | 10,227 | 0.02 | - | - | 10,227 | - | |||||
5 | SYAIFUL A | 500,000.00 | 5 | - | 0.01 | 3,409 | 0.01 | - | - | 3,409 | - | |||||
6 | SYAIFUL A | 500,000.00 | 5 | - | 0.02 | 7,955 | 0.02 | - | - | 7,955 | - | |||||
7 | SYAIFUL A | 500,000.00 | 5 | - | 0.01 | 5,682 | 0.01 | - | 15,000 | 20,682 | 1,500,000 | 75,000 | ||||
A | SYAIFUL A | 500,000.00 | 5 | - | 93,816 | - | 35,000 | 128,816 | 128,800 | 128,800 | ||||||
10 | TUKIMIN | 100,000.00 | 1 | 20,000 | 0.02 | 2,163 | 0.05 | 954 | - | 3,118 | - | - | ||||
11 | TUKIMIN | 100,000.00 | 1 | 40,000 | 0.02 | 2,404 | 0.05 | 1,846 | 10,000 | 14,250 | 1,000,000 | 50,000 | ||||
12 | TUKIMIN | 100,000.00 | 1 | 50,000 | 0.02 | 1,923 | 0.03 | 1,435 | - | 3,358 | - | |||||
1 | TUKIMIN | 100,000.00 | 1 | 70,000 | 0.02 | 2,273 | 0.03 | 1,974 | - | 4,246 | - | |||||
2 | TUKIMIN | 100,000.00 | 1 | 90,000 | 0.02 | 2,045 | 0.02 | 2,113 | 15,000 | 19,158 | 1,500,000 | 75,000 | ||||
3 | TUKIMIN | 100,000.00 | 1 | 110,000 | 0.03 | 2,500 | 0.03 | 2,899 | - | 5,399 | - | |||||
4 | TUKIMIN | 100,000.00 | 1 | 130,000 | 0.02 | 2,045 | 0.02 | 2,600 | - | 4,645 | - | |||||
5 | TUKIMIN | 100,000.00 | 1 | 130,000 | 0.01 | 682 | 0.01 | 853 | 15,000 | 16,535 | 1,500,000 | 75,000 | ||||
6 | TUKIMIN | 100,000.00 | 1 | 130,000 | 0.02 | 1,591 | 0.02 | - | - | 1,591 | - | |||||
7 | TUKIMIN | 100,000.00 | 1 | 140,000 | 0.01 | 1,136 | 0.01 | 1,608 | - | 2,744 | - | |||||
A | TUKIMIN | 100,000.00 | 1 | 140,000 | 18,763 | 16,282 | 40,000 | 75,046 | 75,000 | 215,000 | ||||||
10 | WAHYONO S | 200,000.00 | 2 | 200,000 | 0.02 | 4,327 | 0.05 | 9,541 | - | 13,868 | - | |||||
11 | WAHYONO S | 200,000.00 | 2 | 200,000 | 0.02 | 4,808 | 0.05 | 9,231 | 5,000 | 19,038 | 500,000 | 25,000 | ||||
12 | WAHYONO S | 200,000.00 | 2 | 300,000 | 0.02 | 3,846 | 0.03 | 8,612 | 15,000 | 27,459 | 1,500,000 | 75,000 | ||||
1 | WAHYONO S | 200,000.00 | 2 | 300,000 | 0.02 | 4,545 | 0.03 | 8,459 | - | 13,004 | - | |||||
2 | WAHYONO S | 200,000.00 | 2 | 350,000 | 0.02 | 4,091 | 0.02 | 8,217 | - | 12,308 | - | |||||
3 | WAHYONO S | 200,000.00 | 2 | 400,000 | 0.03 | 5,000 | 0.03 | 10,543 | 15,000 | 30,543 | 1,500,000 | 75,000 | ||||
4 | WAHYONO S | 200,000.00 | 2 | 400,000 | 0.02 | 4,091 | 0.02 | 8,000 | - | 12,091 | - | |||||
5 | WAHYONO S | 200,000.00 | 2 | 400,000 | 0.01 | 1,364 | 0.01 | 2,624 | - | 3,988 | - | |||||
6 | WAHYONO S | 200,000.00 | 2 | 400,000 | 0.02 | 3,182 | 0.02 | 6,807 | - | 9,989 | - | |||||
7 | WAHYONO S | 200,000.00 | 2 | 400,000 | 0.01 | 2,273 | 0.01 | 4,594 | - | 6,867 | - | |||||
A | WAHYONO S | 200,000.00 | 2 | 400,000 | 37,526 | 76,628 | 35,000 | 149,154 | 149,100 | 549,100 | ||||||
10 | WAYAN | 300,000.00 | 3 | 5,000 | 0.02 | 6,490 | 0.05 | 239 | - | 6,729 | - | |||||
11 | WAYAN | 300,000.00 | 3 | 10,000 | 0.02 | 7,212 | 0.05 | 462 | - | 7,673 | - | |||||
12 | WAYAN | 300,000.00 | 3 | 20,000 | 0.02 | 5,769 | 0.03 | 574 | 10,000 | 16,343 | 1,000,000 | 50,000 | ||||
1 | WAYAN | 300,000.00 | 3 | 30,000 | 0.02 | 6,818 | 0.03 | 846 | - | 7,664 | - | |||||
2 | WAYAN | 300,000.00 | 3 | 35,000 | 0.02 | 6,136 | 0.02 | 822 | - | 6,958 | - | |||||
3 | WAYAN | 300,000.00 | 3 | 40,000 | 0.03 | 7,500 | 0.03 | 1,054 | 15,000 | 23,554 | 1,500,000 | 75,000 | ||||
4 | WAYAN | 300,000.00 | 3 | 50,000 | 0.02 | 6,136 | 0.02 | 1,000 | - | 7,136 | - | |||||
5 | WAYAN | 300,000.00 | 3 | 50,000 | 0.01 | 2,045 | 0.01 | 328 | - | 2,373 | - | |||||
6 | WAYAN | 300,000.00 | 3 | 50,000 | 0.02 | 4,773 | 0.02 | - | - | 4,773 | - | |||||
7 | WAYAN | 300,000.00 | 3 | 50,000 | 0.01 | 3,409 | 0.01 | - | - | 3,409 | - | |||||
A | WAYAN | 300,000.00 | 3 | 50,000 | 56,289 | 5,324 | 25,000 | 86,613 | 86,600 | 136,600 | ||||||
3,525,000 | 1,012,500 | 607,500 | 405,000 | 2,025,000 | 2,025,000 | 5,550,000 |
Tidak ada komentar:
Posting Komentar